Richmond County Statistics             

Richmond County Population (By Gender)

  1976 1992 1994 1997 1999 2000 2001
Male 19,800 21,593 21,508 21,817 21,595 22,328 22,888
Female 21,798 23,611 23,533 23,841 23,563 24,264 23,681
Total 41,598 45,204 45,041 45,658 45,158 46,592 46,569
     

Richmond County Population (By Race)

  1976 1992 1994 1997 1999 2000 2001
White 29,826 31,121 30,739 30,701 30,081 30,586 30,730
Non-White 11,772 14,083 14,302 14,957 15,077 16,006 15,839
Total 41,598 45,204 45,041 45,658 45,158 46,592 46,569
   
   

Richmond County Population (Percentage by Gender)

  1976 1992 1994 1997 1999 2000 2001
Male 48% 48% 48% 48% 48% 48% 49%
Female 52% 52% 52% 52% 52% 52% 51%
   

Richmond County Population (Percentage by Race)

  1976 1992 1994 1997 1999 2000 2001
White 72% 69% 68% 67% 67% 66% 66%
Non-White 28% 31% 32% 33% 33% 33% 34%
   

Populaton by Age

Age Range 1976 1992 1994 1997 1999 2000 2001
0-19 15,274 13,218 13,014 13,265 13,151 13,490 13,441
20-29 8,231 6,521 6,434 6,224 5,944 6,356 6,237
30-39 5,099 6,519 6,453 6,240 6,070 6,449 6,439
40-49 4,563 6,008 6,159 6,434 6,360 6,479 6,506
50-59 4,853 4,336 4,478 4,910 5,246 5,410 5,528
60-64 2,057 2,114 1,951 2,030 1,950 2,031 2,066
65-69 1,767 2,093 2,031 1,877 1,801 1,760 1,800
70-79 2,054 3,081 3,121 3,150 3,130 3,100 2,974
80 & up 722 1,314 1,400 1,528 1,588 1,489 1,578
Total 44,620 45,204 45,041 45,658 45,240 46,564 46,569
   

Hispanic Births

  1990 1994 1996 1997 1999 2000 2001
Births 3 9 15 20 31 41 30
               
               

Median Age (Total Population)

  1998 1999 2000 2005 2010 2015 2020
Richmond County 35.72 35.95 36.13 36.88 37.81 38.15 38.85
North Carolina 35.47 35.82 36.07 3.16 38.30 38.71 39.25
  *Projected population for years 2000 & up  

Projected Median Age (by Race)

  2000 2005 2010 2015 2020    
Richmond County               
White 39.56 41.00 42.21 43.74 44.49    
Non-White 28.79 29.07 29.76 29.74 30.23    
   
North Carolina  
White 37.75 39.08 40.18 40.98 41.41  
Non-White 30.31 31.04 31.52 31.86 32.26  
   

Marriage and Divorce Information

  1976 1992 1994 1997 1999 2000 2001
Number of Marriages 186 207 212 319 353 368 325
Number of Divorces 175 220 220 228 231 182 228
     
# of Marriages    
        over Divorces 11 -13 -8 91 130 122 97
   

Divorce Rates

  1976 1992 1994 1997 1999 2000 2001
Richmond County 4.2% 4.9% 4.9% 5.0% 4.9% 3.9% 4.9%
North Carolina 4.4% 5.3% 5.1% 5.0% 5.0% 4.6% 4.6%
   

Annual Unemployment Rates

  1994 1995 1996 1997 1999  2000  2001
Richmond County 8.6% 9.6% 11.4% 8.7% 6.4% 6.6% 9.6%
North Carolina 4.4% 4.3% 4.3% 3.6% 3.2% 3.6% 5.5%
   

Per-Capita Income

  1980 1992 1995 1996 1997  1999  2000
Richmond County $6,397 $13,936 $16,135 $16,481 $17,210 $20,032 $20,643
North Carolina $8,090 $20,631 $23,063 $24,169 $25,298 $27194 $26,882
Difference  $1,693 $6,695 $6,928 $7,688 $8,088 $7,162 $6,239

Number of Births and Deaths

  1976 1992 1994 1997 1999 2000 2001
Births 688 678 663 647 658 714 670
Deaths 431 480 540 515 532 522 523
               

Population of Children

  1992 1994 1995 1997 1999 2000 2001
Total Ages 0 - 19 13,218 13,014 13,097 13,265 13,151 13,498 13,441
   

Number of Births

  1976 1992 1994 1997 1999 2000 2001
White Births 417 402 390 410 379 442 428
Non-White Births 274 276 273 237 279 272 242
Total Births 691 678 663 647 658 714 670
   

Infant Deaths and Mortality Rates (Total)

  1976 1992 1994 1997 1999 2000 2001
Number of Infant Deaths 15 7 5 2 7 3 4
Infant Mortality Rate 21.8% 10.3% 7.5% 3.1% 10.6% 4.2% 6.0%
   

Infant Deaths and Mortality Rates (By Race)

  1976 1992 1994 1997 1999 2000 2001
White      
Number of Deaths 6 4 2 1 2 0 2
Infant Death Rate 14.4 10.0 5.1 2.4 5.3 0 4.7
       
Non-White              
Number of Deaths 9 3 3 1 5 3 2
Infant Death Rate 33.2 10.9 11.0 4.2 17.9 11 8.3
     

Out of Wedlock Births

  1976 1992 1994 1997 1999 2000 2001
Number of Births 62 303 300 312 337 360 346
Percentage 9% 45% 45% 48% 51% 50% 52%
   

Childhood Poverty

  1990 1993 1995        
Richmond County 23.0% 23.9% 26.7%        
North Carolina 17.2% 19.7% 19.6%        
               

Total Poverty

Richmond County   19.6%        
North Carolina   12.3%        

Percentage of Children with Asthma (Ages 0 to 14)  1998

Anson County   11.8%        
Montgomery County   12.0%        
Moore County   17.3%        
Richmond County 14.6%  
Scotland County 14.5%  
   
North Carolina 13.3%  
   

Leading Causes of Death (Birth to Age 18) 2000

Total Deaths (0 - 18)   7        
             
Cause of Death    
Perinatal Conditions 2  
Birth Defects 1  
Sids 0  
Illnesses 2  
Motor Vehicle Accidents 1  
Drowning 1  
   

Other Health Indicators - 1999

  Anson Montgomery Moore Richmond Scotland STATE
% of Kindergartners with Untreated    
Tooth Decay (1999) 36.00% 35.00% 23.00% 34.00% 36.00% 23.00%
     
Abuse and Neglect Cases 26 97 146 156 94 19,912
Substantiated            

Immunization Rates

  1996 1997 1998 1999 2000  2001
Richmond County 70.0% 86.0% 100.0% 94.0% 91.0% 92.0%
NC State 73.0% 76.0% 73.0% 58.0% 61.0% 66.0%
   
   

Lead Screening Rates (1 - 2 yr. Olds)  - 2000

County Target Number Percentage Percentage    
  Population Screened Screened 2000 Screened 1999    
Anson 680 337 49.6% 37.6%  
Hoke 1,307 539 41.2% 40.1%  
Montgomery 827 413 49.9% 44.5%  
Moore 1,885 772 41.0% 43.4%  
Richmond 1,360 722 53.1% 24.2%  
Scotland 1,088 816 75.0% 40.9%  
NC State 225,386 75,689 33.6% 25.1%  
             

Married Pregnant Women Rates (White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 80.4% 79.2% 74.0% 67.4% 74.0% 76.5% 71.0% 71.3% 78.4%
Montgomery 72.5% 70.6% 71.8% 71.8% 72.1% 70.5% 73.0% 73.5% 67.6%
Moore 72.7% 69.9% 70.4% 70.6% 68.1% 70.7% 71.0% 75.1% 77.3%
Richmond 71.0% 72.1% 68.2% 67.5% 62.2% 64.0% 60.0% 68.0% 63.3%
Scotland 69.4% 66.7% 62.3% 60.5% 63.2% 60.3% 57.0% 59.7% 60.9%
North Carolina 73.0% 71.5% 72.2% 70.7% 70.7% 71.4% 71.0% 77.5% 76.0%
   

Married Pregnant Women Rates (Non-White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 27.7% 26.7% 25.3% 24.6% 24.5% 20.2% 22.0% 17.3% 21.7%
Montgomery 22.3% 25.7% 20.9% 20.5% 20.5% 18.7% 25.0% 30.0% 29.6%
Moore 31.4% 29.5% 25.6% 25.1% 21.6% 25.4% 26.0% 28.6% 30.1%
Richmond 28.2% 29.7% 23.7% 26.9% 24.9% 21.4% 21.0% 20.0% 21.9%
Scotland 25.7% 27.0% 25.4% 26.6% 24.4% 23.9% 22.0% 23.4% 22.2%
North Carolina 32.5% 30.5% 30.6% 29.3% 29.7% 31.4% 32.0% 39.1% 39.2%
   

Married Pregnant Women Rates (TOTAL)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 45.3% 44.5% 41.3% 37.7% 41.5% 41.6% 40.0% 42.8% 45.2%
Montgomery 55.7% 55.8% 52.3% 53.2% 54.3% 55.9% 58.8% 62.2% 60.2%
Moore 60.0% 57.9% 57.1% 57.6% 55.6% 58.4% 59.6% 63.9% 66.0%
Richmond 54.1% 54.3% 50.1% 50.7% 45.7% 47.7% 42.8% 50.0% 48.4%
Scotland 46.3% 44.3% 41.8% 41.2% 42.5% 39.9% 38.1% 40.0% 38.8%
North Carolina 58.8% 57.0% 57.5% 56.3% 56.7% 57.8% 57.7% 63.5% 65.7%
                   

Low Birthweight Rates (White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 5.7% 5.7% 10.7% 6.5% 9.5% 8.7% 7.5% 10.7% 3.7%
Montgomery 6.4% 6.1% 4.5% 7.5% 7.8% 6.7% 6.4% 4.2% 7.7%
Moore 4.3% 6.1% 5.7% 7.7% 4.1% 6.2% 7.5% 8.1% 7.9%
Richmond 5.3% 7.0% 6.5% 5.4% 4.3% 7.3% 11.9% 8.4% 5.8%
Scotland 7.0% 6.0% 9.3% 6.2% 7.9% 12.4% 7.7% 7.4% 8.3%
North Carolina 5.9% 6.4% 6.4% 6.7% 6.8% 7.1% 7.2% 7.1% 7.3%
   

Low Birthweight Rates (Non-White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 15.4% 13.1% 17.8% 12.2% 17.9% 13.9% 15.0% 15.0% 12.1%
Montgomery 11.7% 13.9% 97.0% 5.7% 8.8% 15.9% 12.0% 14.0% 9.8%
Moore 15.4% 16.1% 12.9% 9.8% 18.9% 13.4% 18.4% 14.3% 14.0%
Richmond 13.0% 12.1% 11.6% 10.6% 11.0% 13.1% 12.9% 9.6% 11.5%
Scotland 10.0% 9.3% 13.2% 12.5% 9.8% 13.7% 11.8% 15.3% 13.6%
North Carolina 12.4% 12.7% 12.8% 13.0% 13.4% 13.0% 13.1% 13.0% 13.1%
   

Low Birthweight Rate (Total)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 12.1% 10.5% 15.5% 9.4% 14.8% 11.9% 12.0% 13.3% 8.6%
Montgomery 8.0% 8.5% 6.3% 6.9% 8.1% 9.1% 8.0% 6.7% 8.1%
Moore 7.6% 9.0% 7.7% 8.3% 7.4% 8.0% 9.9% 9.6% 9.4%
Richmond 8.0% 9.2% 8.6% 7.5% 8.9% 9.4% 12.3% 8.8% 7.9%
Scotland 8.9% 7.9% 11.6% 9.8% 8.9% 13.1% 9.9% 10.1% 11.3%
North Carolina 8.0% 8.4% 8.4% 7.5% 8.7% 8.8% 8.9% 8.8% 8.9%
                   

Mothers who Smoked During Pregnancy (White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 27.7% 21.3% 27.3% 21.1% 19.8% 26.2% 23.9% 25.7% 19.4%
Montgomery 23.9% 27.2% 26.3% 15.5% 15.9% 14.7% 14.9% 9.7% 12.5%
Moore 20.2% 15.0% 19.2% 17.1% 20.3% 16.0% 17.4% 18.6% 17.3%
Richmond 23.1% 26.9% 28.1% 24.1% 26.4% 26.8% 25.9% 25.8% 28.7%
Scotland 30.3% 28.7% 33.7% 25.1% 22.8% 23.3% 20.5% 18.5% 17.7%
North Carolina 22.3% 21.5% 20.2% 19.0% 17.4% 16.7% 15.6% 15.1% 15.0%
   

Mothers who Smoked During Pregnancy (Non-White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 13.6% 12.2% 18.2% 15.9% 11.3% 13.9% 15.5% 17.8% 19.0%
Montgomery 14.4% 13.0% 13.4% 10.6% 9.7% 8.4% 19.3% 6.5% 17.3%
Moore 15.0% 13.1% 17.5% 15.6% 13.3% 11.5% 8.3% 11.2% 14.6%
Richmond 9.5% 14.8% 13.0% 16.1% 13.1% 12.2% 21.5% 16.9% 19.4%
Scotland 21.6% 18.0% 18.9% 16.7% 13.7% 11.1% 7.9% 15.6% 15.6%
North Carolina 17.1% 15.7% 15.1% 12.7% 11.7% 11.4% 10.9% 11.1.% 11.2%
   

Mothers who Smoked During Pregnancy (Total)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 18.4% 15.4% 21.1% 17.5% 14.5% 18.5% 18.6% 21.0% 19.2%
Montgomery 21.1% 22.9% 21.8% 13.8% 14.0% 13.1% 13.1% 8.9% 13.4%
Moore 18.6% 14.5% 18.7% 16.6% 18.7% 14.8% 17.8% 16.8% 16.6%
Richmond 17.7% 21.7% 22.0% 20.8% 20.8% 21.5% 24.0% 22.4% 25.4%
Scotland 25.7% 22.6% 25.2% 20.3% 17.9% 16.5% 13.6% 16.9% 16.5%
North Carolina 20.6% 19.6% 18.6% 17.1% 15.8% 15.1% 14.3% 14.0% 14.0%
                   

Percentage of Women who Received Prenatal Care in the First Trimester of Pregnancy (White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 78.0% 82.0% 81.8% 91.2% 86.5% 92.1% 91.0% 89.3% 89.6%
Montgomery 70.8% 74.0% 78.5% 68.6% 72.2% 70.6% 79.4% 74.4% 72.9%
Moore 78.1% 80.6% 82.1% 79.8% 79.1% 80.0% 82.9% 78.6% 84.7%
Richmond 76.4% 72.9% 68.7% 80.0% 77.2% 84.6% 80.2% 83.5% 82.5%
Scotland 70.1% 68.1% 66.3% 84.4% 81.6% 85.1% 88.0% 83.5% 83.3%
North Carolina 82.6% 83.5% 85.6% 87.1% 87.7% 87.7% 87.9% 87.2% 86.8%
   

Percentage of Women who Received Prenatal Care in the First Trimester of Pregnancy (Non-White)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 50.5% 65.9% 57.3% 65.0% 67.9% 74.2% 67.1% 75.1% 75.1%
Montgomery 51.4% 54.6% 61.2% 56.9% 48.7% 69.2% 61.1% 62.6% 66.7%
Moore 58.3% 52.3% 59.9% 58.2% 61.7% 64.1% 62.3% 62.5% 69.9%
Richmond 49.1% 56.9% 46.7% 60.1% 62.9% 69.2% 67.7% 72.4% 74.0%
Scotland 44.7% 38.6% 45.5% 61.7% 61.2% 70.8% 67.4% 68.5% 65.4%
North Carolina 60.3% 61.2% 65.4% 69.0% 71.9% 73.0% 75.9% 75.8% 76.3%
   

Percentage of Women who Received Prenatal Care in the First Trimester of Pregnancy (Total)

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Anson 59.9% 71.5% 65.2% 73.3% 74.9% 80.9% 76.5% 81.0% 81.1%
Montgomery 65.1% 68.1% 72.4% 64.6% 64.8% 70.2% 74.3% 71.4% 71.7%
Moore 72.2% 72.9% 75.8% 73.9% 75.2% 76.0% 78.3% 74.5% 81.2%
Richmond 65.6% 66.1% 59.7% 71.8% 71.1% 79.0% 74.9% 79.3% 79.4%
Scotland 56.6% 51.3% 54.3% 71.3% 70.7% 77.1% 76.8% 75.3% 73.1%
North Carolina 75.5% 76.3% 79.2% 81.6% 83.0% 83.4% 84.5% 84.0% 83.9%
                   

Total Richmond County Teen Pregnancies

  1990 1991 1992 1994 1996 1997 1999 2000 2001
Ages 10 - 14 7 7 5 7 10 5 7 5 2
Ages 15 - 19 212 190 206 181 188 176 164 159 145
Total 219 197 211 188 198 181 171 164 147
   

Richmond County Teen Pregnancy Rates

  1990 1991 1992 1994 1996 1997 1999  2000  2001
White 56.0 49.5 55.2 48.7 55.2 55.6 45.3  89.4  76.4
Non-White 78.6 75.3 61.5 78.6 78.0 63.7 68.7  124.8  122.0
Total 65.0 59.6 65.9 60.9 64.7 69.5 N/A 105.9 96.2 
   

Teen Pregnancy Rate Comparisons (Ages 15 - 19)

  1970 1980 1990 1998 1999 2000 2001    
Anson 113.0 95.6 126.3 106.3 116.3 92.7 72.9  
Moore 107.8 94.6 121.5 86.2 76.1 77.6 69.2  
Montgomery 123.3 73.8 132.5 127.5 102.7 105.7 107.5  
Richmond 107.1 91.4 123.4 138.7 111.0 108.1 96.2  
Scotland 118.8 110.6 119.9 103.8 101.8 103.3 85.5  
North Carolina 94.2 93.6 105.4 85.5 79.5 76.0 69.3  
                   

Richmond County Leading Causes of Adult Deaths 2001

White Male

Non White Male

Cause of Death

White Male

Cause of Death Minority Male
Diseases of Heart 59 Diseases of Heart 21
Cancer 44 Cancer 18
Accidents 13 Accidents 8
Chronic Respiratory Disease 13 Diabetes 4
Cerebrovascular Disease 11 Cereobrovascular Disease 3
Suicide 8 Anemias 2
Diabetes 6 Chronic Liver Disease 2
Benign Neoplasms 3 Aids 1
Influenza & Pneumonia 3 Other 21
Septicemia 3    
Alzheimers Disease 2    
Nephritis/Nephrotic Syndrome 2    
Other 18    
       
Total 185 Total 80

White Female

Non White Female

Cause of Death

White Female

Cause of Death

Minority Female
Diseases of Heart 52 Diseases of Heart 32
Cancer 38 Cancer 18
Cerebrovascular Disease 11 Diabetes 10
Diabetes 9 Cerebro Disease 6
Pneumonia & Influenza 9 Accidents 4
Alzheimer's Disease 3 Chronic Reep Disease 3
Chronic lower respiratory 3 Nephritis/Nephrotic Syndrome 2
Septicemia 3 Pneumonia & Influenza 1
Suicide 3 Other 9
Other 33    

 

 

 

 

Total 164 Total 87
         

Richmond County Leading Causes of Adult Deaths 1999 (By Age Range)

  White Male Non-White Male White Female Non-White Female

Ages 20 - 24

Accidents 2   2 1
Diseases of Heart     1  
AIDS   1
Suicide 1      
Total Deaths 3   3 2

Ages 25 - 44

       
Accidents 3   4 2
Suicide 3 1    
Cancer 3   2 1
Diseases of Heart 3   2 3
Homicide     1 1
AIDS     1  
Total Deaths 12 1 10 7

Ages 45 - 64

       
Cancer 12 13 9 7
Diseases of Heart 11 8 7 4
Accidents 4 1 1  
Suicide 4 2    
Diabetes 3 3 1 2
Cerebrovascular Disease 2 1   1
Total Deaths 36 28 18 14

Ages 65 and Up

       
Diseases of Heart 45 44 11 25
Cancer 29 25 7 10
Chronic Lower Resp. Disease 11 2 1 1
Cerebrovascular Disease 8 10 3 5
Diabetes 3 6 3 7
Pneumonia & Influenza 2 8 1 1
Accidents 1   1 2
Total Deaths 99 95 27 51

Cancer Death Rates 1995-1999  (Total)

  Anson Montgomery Moore Richmond Scotland North
  County County County County County Carolina
Total Cancer 212 218 192 214 216 207
   
   

Cancer Death Rates 1993-1997  (By Race)

  Anson Montgomery Moore Richmond Scotland North
  County County County County County Carolina
White 148.9 152.2 151.1 171.7 184.7 161.6
Non White 205.9 199.0 259.7 192.9 212.5 215.3
   
   

Cancer Death Rates 1993-1997  (By Gender)

  Anson Montgomery Moore Richmond Scotland North
  County County County County County Carolina
Male 206.0 223.0 210.0 239.0 272.0 228.0
Female 151.2 117.9 128.1 138.9 152.8 134.4
   
   

Cancer Death Rates (By Type)  1995 - 1999 Total

  Anson Montgomery Moore Richmond Scotland North
  County County County County County Carolina
Colon and Rectum 28.1 24.5 20.1 25.9 26.4 20.8
Bronchus & Lung 52.4 68.0 59.8 70.8 57.6 61.6
Female Breast 43.0 35.6 28.0 25.0 27.1 28.2
Prostate 59.1 39.8 29.0 60.6 32.8 39.2

Cancer Death Rates (By Type)  Gender

  Anson Montgomery Moore Richmond Scotland North
  County County County County County Carolina
Male  
Colon and Rectum 21.7 15.8 26.2 29.0 25.2 20.1
Bronchus & Lung 66.1 86.1 76.5 81.7 87.5 84.3
Prostate 38.0 30.8 25 38.2 53.1 28.8
Pancreas 7.8 6.0 9.7 9.1 12.4 9.8
Brain 5.6 5.2 6.0 4.3 1.5 5.3
   
Female  
Colon and Rectum 21.9 11.8 15.6 17.1 23.9 14.1
Bronchus & Lung 24.8 33.5 29.3 27.3 41.4 31.4
Female Breast 39.4 25.3 26.7 31.0 23.3 24.3
Pancreas 4.9 7.3 8.1 7.5 7.0 7.2

Richmond County Communicable Diseases

1997 - 2001

Communicable Disease Rates Anson Hoke Montgomery Moore Scotland Richmond State
Syphillis 2.7 2.8 6.9 2.4 2.7 3.1 2.3
Gonorrhea 42.7 28.9 20.1 15.1 41.9 39.6 22.8
AIDS 2.0 1.7 0.7 0.5 0.9 0.6 0.9
Chlamydia 48.1 34.1 24.0 18.7 53.3 34.0 26.6

Richmond County Acts of Crime

OFFENSE 1992 1994 1996 1998 2000 2001  
Murder 5 6 4 4 3 3  
Rape 8 10 15 9 7 12  
Robbery 36 45 33 65 45 55  
Agg. Assault 354 228 180 209 149 152  
Burglary 515 858 731 823 844 903  
Larceny 1236 1356 1405 1439 1551 1598  
MV Theft 82 93 121 135 125 111